Item No. | Description | Pack Size | Brand |
---|---|---|---|
CMDLOVBAN | Banana Loaf Frozen FZN (Medici) (CLS) | 4/cs | MEDICI |
CMDLOBANANA | Banana Loaf Frozen(FZN) (Medici) | 4/cs | MEDICI |
CMDADD | Bar Addiction 8.5″ x 12″ (FZN) (Medici) | 4/cs | MEDICI |
TRU127 | Bar, Belgian Fudge Oat FZN (Trumps) | 24/cs | TRUMPS |
TRU132 | Bar, Blueberry Oat FZN (Trumps) | 24/cs | TRUMPS |
TRU140 | Bar, Brownie, Gluten Free FZN (Trumps) | 24/cs | TRUMPS |
TRU106 | Bar, Date FZN (Trumps) | 24/cs | TRUMPS |
TRU115 | Bar, Old-Fashioned Lemon Bar FZN (Trumps) | 24/cs | TRUMPS |
TRU124 | Bar, Trail Mix FZN (Trumps) | 24/cs | TRUMPS |
TRU183^ | Biscotti Lemon FZN (Trumps) | 48/cs | TRUMPS |
TRU184^ | Biscotti Triple Chocolate FZN (Trumps) | 48/cs | TRUMPS |
CMDCCBR | Brownie Cream Cheese 8.5″x12″ Sheet (FZN) (Medici) | 4/cs | MEDICI |
WOW1801 | Cake Red Velvet 2/10″ (WOW Factor) FZN | 2×2.24kg | WOW FACTOR |
TRU842 | Cake, Carrot 1/4 Slab 4 cakes – 48 pc FZN (Trumps) | 48pc | TRUMPS |
WOW1365 | Cheesecake Mango Berry 2/10″ (WOW Factor) FZN | 2×2.86kg | WOW FACTOR |
WOW1244 | Cheesecake Tiramisu 10″ 14 Cut (WOW Factor) FZN | 2×2.24kg | WOW FACTOR |
CINBUNs | Cinnamon Roll, Gourmet w/ Cream Cheese Icing | 6pk | GFCC |
WDL8420 | Cookie Almond Butter Ind Wrap 12x78gr (Wendels) | 12x78gr | WENDALS |
TRU320 | Cookie Carrot Cake FZN ( Trumps) | 24/cs | TRUMPS |
WDL8470 | Cookie Chocolate Chip GF (Wendel’s) FZN | 12/cs | WENDALS |
TRU303 | Cookie Gingersnap FZN (Trumps) | 24/cs | TRUMPS |
TRU312 | Cookie Peanut Butter Choc Dip FZN (Trumps) | 24/cs | TRUMPS |
TRU150 | Cookies Choc Almond Gluten Free FZN (Trumps) | 24/cs | TRUMPS |
TRU300 | Cookies Choc Chunk FZN (Trumps) | 24/cs | TRUMPS |
TRU306 | Cookies Kitsilano Oatmeal FZN (Trumps) | 24/cs | TRUMPS |
TRU309^ | Cookies Omega Breakfast FZN (Trumps) | 24/cs | TRUMPS |
TRU146 | Cookies Peanut Butter Gluten Free FZN (Trumps) | 24/cs | TRUMPS |
GASVR110 | Croissant Mini (Gastronomia) FZN 160x25g | 160x25g | GASTRONOMIA |
GASVR04 | Croissant Premium All Butter FZN (Gastronomia) | 60/cs | Gastronomia |
GASVR205 | Croissant Premium Chocolate FZN (Gastronomia) | 60/cs | Gastronomia |
GASDA220 | Danish Mini Premium Select (Gastronomia) FZN 120x42g | 120x42g | GASTRONOMIA |
CMDLOVENG | Energy Flax Loaf (FZN) (Medici) | 4/cs | MEDICI |
CMDLOVLMN | Lemon Loaf Frozen FZN (Medici) | 4/cs | MEDICI |
TRU202 | Loaves Banana FZN (Trumps) | 3/cs | TRUMPS |
TRU153 | Loaves Banana Date Gluten Free FZN (Trumps) | 3/cs | TRUMPS |
TRU219 | Loaves Blueberry Lemon FZN (Trumps) | 3/cs | TRUMPS |
TRU226 | Loaves Carrot Date FZN (Trumps) | 3/cs | TRUMPS |
TRU231 | Loaves Choc Chip Banana FZN (Trumps) | 3/cs | TRUMPS |
TRU239 | Loaves Lemon FZN (Trumps) | 3/cs | TRUMPS |
TRU155 | Loaves Pecan Chocolate Gluten Free FZN (Trumps) | 3/cs | TRUMPS |
TRU245 | Loaves Pumpkin FZN (Trumps) | 8 loaves/cs | TRUMPS |
TRU252^ | Loaves RF Cran Omega 8 FZN (Trumps) | 3/cs | TRUMPS |
CMDMUAR12 | Muffin Apple Raisin FZN (Medici) | 12/160g | MEDICI |
CMDMUBC12 | Muffin Banana Chocolate FZN (Medici) | 12/160g | MEDICI |
CMDMUBB12 | Muffin Blueberry FZN (Medici) | 12/160g | MEDICI |
WDL4224 | Muffin Blueberry Ind Wrap 12x85gr (Wendel’s) | 12x85gr | WENDALS |
CMDMUTB12 | Muffin Lemon Triple Berry FZN (Medici) | 12/160g | MEDICI |
CMDMUMG12 | Muffin Moring Glory FZN (Medici) | 12/160g | MEDICI |
CMDMUOB12 | Muffin Oat Bran FZN (Medici) | 12/160g | MEDICI |
CMDMUPP12 | Muffin Pumpkin Pear FZN (Medici) | 12/160g | MEDICI |
WDL2720 | Nanaimo Bar Coconut Ind Wrap 12x150gr (Wendels) | 12x150gr | WENDALS |
WDL6507 | Pie Apple Blueberry 4″ 24x140gr (Wendels) | 24x140gr | WENDALS |
CMDSCLG12 | Scone Blueberry Cran Glaze FZN (Medici) | 12/140g | MEDICI |
CMDSCBS12 | Scone Blueberry FZN (Medici) | 12/140g | MEDICI |
CMDSCCH12 | Scone Cheese FZN (Medici) | 12/140g | MEDICI |
CMDSCCL12 | Scone Cranberry Lemon FZN (Medici) | 12/140g | MEDICI |
TRU095 | Tarlets Auntie Audrey’s Pumpkin FZN (Trumps) | 24/cs | TRUMPS |
WOW1602 | Torte Chocolate Blackout 2/10″ (WOW Factor) FZN | 2×2.5kg | WOW FACTOR |
WESWAF4 | Waffle Belgian 4″ Square 48x65g FZN (BakerSource) | 48/65g | BAKERSOURCE |
PLBWAF75G | Waffle Original Large 36x75gr FZN (PatisserieLeBeau) | 36x75gr | PATISSERIELEBEAU |
CD00161 | Cookie Dough, Chocolate Chunk (EngBay) FZN | 128/56g | ENGLISH BAY |
CD00289^ | Cookie Dough, Cran/Wht/Choc Shortbread (EngBay) FZN | 256/28g | ENGLISH BAY |
ENG00160 | Cookie Dough, Double Chocolate | 56g x 128 | ENGLISH BAY |
CD00958 | Cookie Dough, Ginger Molasses (EngBay) FZN | 85/85g | ENGLISH BAY |
CD00963 | Cookie Dough, Monster Candy (EngBay) FZN | 85/85g | ENGLISH BAY |
ENG00150 | Cookie Dough, Oatmeal Chocolate | 56g x 128 | ENGLISH BAY |
ENG00120 | Cookie Dough, Peanut Butter | 56g x 128 | ENGLISH BAY |
CD00959 | Cookie Dough, Trail Mix (EngBay) FZN | 85/85g | ENGLISH BAY |
CDa0107 | Cookie Dough, White Choc. Macadamia (EngBay) FZN | 128/56g | ENGLISH BAY |
CD01502 | Cookie Variety Pk OatRais DblChoc ChocChip WhtChoc FZN | 224/56g | ENGLISH BAY |
MUF19526 | Muffin Batter, Butterscotch Coffee Cake (EngBay) FZN | 16lb | ENGLISH BAY |
MUF19529 | Muffin Batter, Fruit Extreme 16lb (English Bay) FZN | 16lb | ENGLISH BAY |
MUF19524 | Muffin Batter, Golden Pumpkin Harvest (EngBay) FZN | 16lb | ENGLISH BAY |
MUF19503 | Muffin Batter, Golden Raisin Bran Gourmet (EngBay) FZN | 16lb | ENGLISH BAY |
MUF19501 | Muffin Batter, Lemon Poppy Seed Gourmet (EngBay) FZN | 16lb | ENGLISH BAY |
AGR0196 | Cream Mix Natural 16% 2x10lt 10196 (IslandFarms) | 2x10lt | ISLAND FARMS |
AGR0186 | Ice Cream Mix Frozen 2lt (Agropur) | 2 lt | ISLAND FARMS |
DAR930 | Ice Cream, Vanilla 11.4lt Tub | 11.4lt | LUCERNE |
DAR650 | Mix, Yoghurt Calif 2lt Carton | 2 lt | DAIRYLAND |
GR6412 | Egg Scrambled Ease FZN 8x2kg | 8x2kg | VANDERPOL’S |
GR30609* | Egg Scrambled Patty Oven Baked 130/49.6gr FZN | 6.45kg | VANDERPOL’S |
SIM470113 | Fries 5/16 SC SknOn Conquest FZN (Simplot) | 6/5lb | SIMPLOT |
ALSK1055 | Apples Diced IQF (Alasko) 40lb | 40lb | ALASKO |
ALSK1055rp | Apples Diced IQF 3lb | 3lb | ALASKO |
GR0105L | Avocado Pulp Frozen (4/6lb) | 4/6lb | AZTECCA |
ALSK50103 | Beans Wax Cut IQF 6x2kg (Alasko) | 6/2kg | ALASKO |
BMC34473 | Cherries Dark Sweet IQF FZN 5kg | 5kg | |
ALSK00192 | Cranberries Whole IQF (Alasko) 5x1kg | 5x1kg | ALASKO |
ALSK00192rp | Cranberries Whole IQF 1kg | 1kg | ALASKO |
BCF130616rp | Fruit Blackberry IQF 1kg | 1kg | BC FROZEN FRUIT |
BCF130616 | Fruit Blackberry IQF 5kg | 1x5kg | BC FROZEN FRUIT |
BCF143001rp | Fruit Blueberry IQF 1kg | 1kg | BC FROZEN FRUIT |
BCF145001rp | Fruit Raspberry Whole 1kg | 1kg | BC FROZEN FRUIT |
BCF140501 | Fruit, Apple Slice IQF | 1/5kg | BC FROZEN FRUIT |
BCF143001 | Fruit, Blueberry IQF 5kg | 1/5kg | BC FROZEN FRUIT |
JFDSC12600 | Fruit, Cherries Dark Sweet 12/600gr (Jealous Fruits) | 12/600gr | JEALOUS FRUITS |
BCF147804 | Fruit, Mango Chunks/Diced IQF | 1/5kg | BC FROZEN FRUIT |
BCF145001 | Fruit, Raspberry Whole IQF | 1/5kg | BC FROZEN FRUIT |
FRFRZ35P | Fruit, Strawberry Sliced Frozen IQF (1kg) | 1kg | PATAGONIA |
FRFRZ25A | Fruit, Triple Berry IQF (Alasko) | 1kg | ALASKO |
ALSK0233 | Mango Chunks IQF 00233 (Alasko) | 1kg | ALASKO |
ALSK0198 | Peaches, Sliced IQF 5x1kg (Alasko) | 5/1kg | ALASKO |
BCF140102 | Vegetable, Asparagus Spears IQF | 1/5kg | BC FROZEN VEG |
BCF166003 | Vegetable, Bean Green Whole IQF | 6/2kg | BC FROZEN VEG |
BCF165901 | Vegetable, Beans Green Cut 1″ IQF | 6/2kg | BC FROZEN VEG |
BCF165401 | Vegetable, Beans Lima IQF | 6/2kg | BC FROZEN VEG |
BCF162601 | Vegetable, Carrot Whole Baby Petite IQF | 6/2kg | BC FROZEN VEG |
BCF163101 | Vegetable, Carrots Diced IQF | 6/2kg | BC FROZEN VEG |
BCF163105 | Vegetable, Carrots Sliced Flat IQF | 6/2kg | BC FROZEN VEG |
BCF165001 | Vegetable, Cauliflower IQF | 6/2kg | BC FROZEN VEG |
BCF164001 | Vegetable, Corn Kernel IQF | 6/2kg | BC FROZEN VEG |
BCF168500 | Vegetable, Italian Blend IQF | 6/2kg | BC FROZEN VEG |
BCF168512 | Vegetable, Oriental Blend IQF | 6/2kg | BC FROZEN VEG |
BCF167005 | Vegetable, Peas Green IQF | 6/2kg | BC FROZEN VEG |
BCF168007 | Vegetable, Pepper Green Diced IQF | 6/2kg | BC FROZEN VEG |
BCF168002 | Vegetable, Pepper Red Diced IQF | 6/2kg | BC FROZEN VEG |
BCF169701 | Vegetable, Squash Butternut Diced IQF | 6/2kg | BC FROZEN VEG |
CMDEMHAM | Breakfast Sandwich Egg & Ham FZN (Medici) | 10/cs | MEDICI |
TRT12023 | Butter Tart 2.75″ (Tartine) | 48/cs | TARTINE |
CMDEMBCN | English Muffin Bacon Provalone FZN (Medici) | 10/cs | MEDICI |
CMDEMWHI | English Muffin Egg White FZN (Medici) | 10/cs | MEDICI |
GGF43501 | Entr‚e Chow Mein Noodles FZN RTU (Global Gourmet) | 4×1.82kg | GLOBAL |
GGF32301 | Entr‚e Cooked Basmati Rice FZN RTU (Global Gourmet) | 6x2kg | GLOBAL |
GGF50901 | Entr‚e Fresh Mash Potato FZN RTU (Global Gourmet) | 4/7lb | GLOBAL |
WES2379 | Entree Mac & Cheese (Stouffers) FZN 4×1.8kg | 4×1.8kg | STOUFFERS |
GGF51101 | Entr‚e Penne & Aged Cheddar FZN RTU (Global Gourmet) | 5x2kg | GLOBAL |
PZAPRET | Pizza Pretzel 60pc FZN 19.84lb (PBF) | 60pc/9kg | PBF |
TRT1008 | Quiche Ham & Cheddar FZN (Tartine) | 12/235gr | TARTINE |
TRT1006 | Quiche Red Pepper, Spinach & Goats Cheese FZN (Tartine) | 12/235gr | TARTINE |
NES12120728 | Ravioli, Braised Beef 2×1.36kg (Joseph’s) | 2×1.36kg | JOSEPHS |
NAN9584 | Samosa Chicken Tandoori (Nana’s) FZN | 48/140gr | NANA’S |
NAN0130 | Samosa Vegetable (Nana’s) FZN | 48/140gr | NANA’S |
KANB1133 | Samosa, Beef XL Original 12pc FZN (Kan’s) | 12/cs | KAN |
KANC1134 | Samosa, Chicken XL 12pc FZN (Kan’s) | 12/cs | KAN |
KANV1135 | Samosa, Veggie XL 12pc FZN (Kan’s) | 12/cs | KAN |
PNS00018 | Sausage Rolls Spicy Beef FZN (OvenFresh) | 96/100gr | OVEN FRESH |
CMDWBREAK | Wrap Breakfast FZN (Medici) | 10/200gr | MEDICI |
NAN9577 | Wrap Butter Chicken (Nana’s) FZN | 24/285gr | NANA’S |
BL5458 | Wrap Butter Chicken (Sanjay’s) FZN | 18/300gr | SANJAYS |
CMDWCHICHO | Wrap Chicken & Chorizo FZN (Medici) | 10/225gr | MEDICI |
CMDWPULPOR | Wrap Pulled Pork FZN (Medici) | 10/225gr | MEDICI |
LMPAWSB | Bacon Applewood Smoked (FZN) 16/18ct | 5kg | |
ME21914 | Bacon, Frozen Precooked Ready Crisp FZN (MapleLeaf) | 3.5lbs | MAPLELEAF |
MVM171311 | Beef Ground Lean 85% FZN (AAA 63 Acres) | 2x5lbs | MEADOW VALLEY |
MVM172510 | Beef Patties Prime Rib 3/1 27pc FZN | 10lbs | MEADOW VALLEY |
MVM172820* | Bison Patties 5oz FZN (32pc) | 4.54kg | MEADOW VALLEY |
MVM174010* | Chicken Patties 5oz FZN (32pc) | 4.54kg | MEADOW VALLEY |
MVM172851* | Lamb Patties 5oz FZN (32pc) | 4.54kg | MEADOW VALLEY |
LMP4OZ | Pattie Burger 4oz (FZN) 44 per case | 5kg | |
LMP60Z | Pattie Burger 6oz (Jumbo) (FZN) 29 per case | 5kg | |
MVM460212 | Pork Sausage Breakfast 115pc FZN | 10lbs | MEADOW VALLEY |
MVM460096* | Pork Sausage British Banger 56pc FZN | 10lbs | MEADOW VALLEY |
MVM460096 | Pork Sausage British Banger 56pc FZN | 10lbs | MEADOW VALLEY |
MVM174050* | Sausage Patties Farmer Beef 5oz FZN (32pc) | 4.54kg | MEADOW VALLEY |
MVM360066 | Turkey Ground Breast 10x1lb (FZN) | 10x1lb | MEADOW VALLEY |
MVM360065 | Turkey Ground Thigh 10x1lb (FZN) | 10x1lb | MEADOW VALLEY |
MVM174020* | Turkey Patties 5oz FZN (32pc) | 4.54kg | MEADOW VALLEY |
GGF62801* | Sauce Alfredo FZN (Global Gourmet) | 6/2kg | GLOBAL |
GGF73601 | Sauce Arrabiata FZN (Global Gourmet) | 6/2kg | GLOBAL |
GGF43201 | Sauce Black Bean FZN (Global Gourmet) | 12x1kg | GLOBAL |
GGF62720 | Sauce Bolognese FZN (Global Gourmet) | 6/2kg | GLOBAL |
GGF14701* | Sauce Demi Glaze FZN (Global Gourmet) | 6/2kg | GLOBAL |
GGF43001 | Sauce Four Cheese 8x1kg FZN (Global Gourmet) | 8/1kg | GLOBAL |
GGF36401 | Sauce Marinara FZN (Global Gourmet) | 6x2kg | GLOBAL |
GGF34701 | Sauce Mushroom Pernod Sauce FZN (Global Gourmet) | 6x2kg | GLOBAL |
GGF70701S | Sauce Shitake Mushroom FZN (Global Gourmet) | 6x2kg | GLOBAL |
GGF15601 | Sauce Thai Red Curry FZN (Global Gourmet) | 6/2kg | GLOBAL |
GGF29101 | Sauce Vindaloo FZN (Global Gourmet) | 4/3kg | GLOBAL |
BAS055 | Base, Saute Vegetable 6x1lb | 6x1lb Case | MINOR’S |
GGF73401 | Filling Beef Pot Pie FZN 6x2kg (Global Gourmet) | 6x2kg | GLOBAL |
GGF27801 | Filling Chicken Pot Pie FZN 4x3kg (Global Gourmet) | 4x3kg | GLOBAL |
GGF72401 | Pulled Pork Seasoned 6x2kg FZN (Global Gourmet) | 6x2kg | GLOBAL |
GGF60320 | Soup Borscht FZN (Global Gourmet) | 6/2kg | GLOBAL |
GGF74201 | Soup Butternut Squash FZN (Global Gourmet) | 6/2kg | GLOBAL |
GGF74501 | Soup Chicken Noodle Quinoa FZN RTU (Global Gourmet) | 6/2kg | GLOBAL |
GGF23701 | Soup Chilli FZN (Global Gourmet) | 12/1kg | GLOBAL |
GGF74401 | Soup Creamy Broccoli Cheddar FZN (Global Gourmet) | 6/2kg | GLOBAL |
GGF62020 | Soup French Lentil FZN (Global Gourmet) | 6x2kg | GLOBAL |
GGF61720 | Soup Greek Minestrone FZN (Global Gourmet) | 6/2kg | GLOBAL |
GGF61820 | Soup Indian Bean Masala FZN (Global Gourmet) | 6/2kg | GLOBAL |
GGF61920 | Soup Moroccan Chick Pea FZN (Global Gourmet) | 6/2kg | GLOBAL |
GGF70301^ | Soup Mushroom Medley FZN (Global Gourmet) | 6/2kg | GLOBAL |
GGF53601 | Soup New Eng. Clam Chowder FZN (Global Gourmet) | 6/2kg | GLOBAL |
GGF74601 | Soup Potato Bacon FZN (Global Gourmet) | 6/2kg | GLOBAL |
GGF62220 | Soup Santa Fe Corn Chowder FZN (Global Gourmet) | 6/2kg | GLOBAL |
GGF67312^ | Soup Smart Variety Pack FZN (Global Gourmet) | 24/10oz | GLOBAL |
GGF70501 | Soup Thai Coconut Chicken FZN (Global Gourmet) | 6/2kg | GLOBAL |
GGF61620 | Soup Thai Coconut Curry FZN (Global Gourmet) | 6/2kg | GLOBAL |
GGF74301 | Soup Tomato Basil FZN (Global Gourmet) | 6/2kg | GLOBAL |
GGF20105 | Soup Vegetarian Chilli FZN (Global Gourmet) | 6/2kg | GLOBAL |
GGF62120 | Soup Vietnamese Crt Lemongrass FZN (Global Gourmet) | 6/2kg | GLOBAL |
GGF70601 | Soup White Bean Chicken FZN (Global Gourmet) | 6/2kg | GLOBAL |
CFS17488 | Soup, Wicked Thai Chicken (Frozen) | 4/4lb | CAMPBELLS |
SAV6120 | Tortilla, Corn Yellow 6″ FZN (El Torito) 60doz | 60dz/cs | EL TORITO |
SAV8260 | Tortilla, Flour 10″ FZN (El Torito) 10doz | 10dz/cs | EL TORITO |
SPF001 | Tortilla, Flour 12″ FZN (El Torito) 10doz | 10dz/cs | EL TORITO |
SAV6340 | Tortilla, Flour 6″ FZN (El Torito) 24doz | 24dz/cs | EL TORITO |
SPF002 | Tortilla, Spinach Press 12″ FZN (El Torito) 10doz | 10dz/cs | EL TORITO |
SAV08690 | Tortilla, Tomato FZN (El Torito) 12″ | 10doz | EL TORITO |
SPF004 | Tortilla, Whole Wheat 12″ FZN (El Torito) 10doz | 10dz/cs | EL TORITO |
AGR0350 | Butter Salted 454g (Island Farms) | 25/454gr | ISLAND FARMS |
AGR0355rp | Butter Unsalted (Island Farms) 4/454g | 4/454g | ISLAND FARMS |
AGR0355 | Butter UnSalted 454g (Island Farms) | 25/454gr | ISLAND FARMS |
AGR0327 | Buttercup Portions Salted 1.65kg (Natrel) | 300/5.5g | ISLAND FARMS |
CAS6879 | Cheese Cheddar & Chives Sliced 4/500gr (Okanagan’s Choice) | 2kg | OKANAGAN’S CHOICE |
AF24663 | Cheese Cheddar Smoked Sliced 12x500g (Tre Stelle) | kg | TRE STELLE |
CAS6878 | Cheese Cranberry Cheddar Sliced 4/500gr (Okanagan’s Choice) | 2kg | OKANAGAN’S CHOICE |
AF200076 | Cheese Harvarti Sliced Bulk 12x500g (Tre Stelle) | kg | TRE STELLE |
AF200075 | Cheese Mild Cheddar Sliced 12x500g (Tre Stelle) | kg | TRE STELLE |
CAS6881 | Cheese Pepperjack Monterey Sliced 4/500g (Okanagan’s Choice) | 2kg | OKANAGAN’S CHOICE |
CAS6885 | Cheese Provolone Sliced 4/500gr (Okanagan’s Choice) | 2kg | OKANAGAN’S CHOICE |
CHS6061 | Cheese Shred Mozza Easy Melt Pizza (Westcan) | 2×2.27kg | WESTCAN |
CHS4006 | Cheese, Cheddar Block | 2.5kg | OLD MANOR |
CH080 | Cheese, Cream 1kg Tub | 1kg | ISLAND FARMS |
CH080P | Cheese, Cream Cheese (Philly) | 200/18gr | PHILLY |
CAS6052* | Cheese, Econo Mozzarella Shredded | 2×2.27kg | OLD MANOR |
CHS4001 | Cheese, Mozza Block | 2.5kg | OLD MANOR |
CHSHNACHO | Cheese, Nacho Shredded (2/2.27kg) | 2/2.27kg | CASTLE |
CHSHPARM | Cheese, Parmesan Shredded (2/1kg) | 2/1kg | CASTLE |
CHSHPIZZ | Cheese, Pizza Mix Mozza/Edam Shred (2/2.27kg) | 2/2.27kg | CASTLE |
CHS005 | Cheese, Shred Monterey Jack | 2/2.27kg | WESCAN |
CAS4022 | Cheese, Swiss Block | 2.5kg | OLD MANOR |
AGR0155 | Cream 36% Whip 1lt (Island Farms) | 1 lt | ISLAND FARMS |
AVA320 | Cream Half & Half 1lt (Avalon) | 1 lt | AVALON |
AGR0104 | Cream, 10% Half & Half 1lt (Island Farms) | 1 lt | ISLAND FARMS |
AGR0134 | Cream, Whip 33% 1lt (Island Farms) | 1 lt | ISLAND FARMS |
AGR0617 | Creamer’s 10% Natrel 220/9ml bag | 220/9ml | NATREL |
AGR0195 | Egg Nog Traditional 1lt (Island Farms) (SEASONAL) | 1 lt | ISLAND FARMS |
OL75034 | Margarine, Soft Non-Hydo Spread-It 10kg | 10kg | CANOLAHARVEST |
AVA334 | Milk 1% 4lt (Avalon) | 4 lt | AVALON |
AGR2%LF* | Milk 2% Lactose Free 2lt Carton (Natrel) | 2 lt | ISLAND FARMS |
AVA331 | Milk Homo 3.25% 4lt (Avalon) | 4 lt | AVALON |
AVA336 | Milk Skim 4lt (Avalon) | 4 lt | AVALON |
AGR0139 | Milk, 1% 4lt (Island Farms) | 4 lt | ISLAND FARMS |
AGR0112* | Milk, 2% 237ml (Island Farms) | 48/cs | ISLAND FARMS |
AGR0113 | Milk, 2% 473ml (Island Farms) | 473ml | ISLAND FARMS |
AGR0119 | Milk, 2% 4lt (Island Farms) | 4 lt | ISLAND FARMS |
DAR043BS | Milk, Almond All Nat Barista Series (Pacific) | 12x32oz | PACIFIC |
DAR043BD | Milk, Almond Barista Blend 12/946ml (BlueDiamond) | 12/1QT | BLUE DIAMOND |
AGR0174 | Milk, Buttermilk 1lt (Island Farms) | 1 lt | ISLAND FARMS |
DAR046D | Milk, Buttermilk 3.25% (Dairyland) | 2 lt | DAIRYLAND |
AGR0159* | Milk, Chocolate 1% 4lt (Island Farms) | 4 lt | ISLAND FARMS |
AGR0132* | Milk, Chocolate 237ml (Island Farms) | 48/cs | ISLAND FARMS |
AGR0148 | Milk, Chocolate 473ml (Island Farms) | 473ml | ISLAND FARMS |
AGR0109 | Milk, Homogenized 4lt (Island Farms) | 4 lt | ISLAND FARMS |
AGR0122* | Milk, Skim 237ml (Island Farms) (SPECIAL ORDER) | 48/cs | ISLAND FARMS |
AGR0129 | Milk, Skim 4lt (Island Farms) | 4 lt | ISLAND FARMS |
DAR073 | Milk, Soy Plain Original 1.89lt Carton (Silk) | 1.89lt | SILK |
DAR068S | Milkettes 2% (Dairyland) | 160/9ml | DAIRYLAND |
AGR0827* | Sour Cream 4lt (Island Farms) | 4 lt | ISLAND FARMS |
ARVSC4K | Sour Cream All Nat. 4kg 14% (Arvand) | 4kg | ISLAND FARMS |
DAR088 | Yoghurt, Greek Style 6% BF | 15 kg pail | ISLAND FARMS |
DAR086 | Yoghurt, Plain Low Fat 6/750gr Tub | 6/750g | LUCERNE |
DAR083L | Yoghurt, Vanilla 2.5% (Liberte) | 6/750g | LIBERTE |
DAR083 | Yoghurt, Vanilla Sense Diet 6/750gr Tub | 6/750gr | LUCERNE |
BMC19610 | Egg Liquid 20KG Whole Pasteurized in a Box (Burnbrae) | 20kg | Burnbrae |
BMC39620 | Egg Liquid Whole BURNBRAE Free Run 12x1kg | 12x1kg | Burnbrae |
BMC36373 | Egg Ultra Bake PRESTIGE Liquid Whole 12x1kg | 12x1kg | Prestige |
GR3101 | Egg White Liquid Cartons 12x1kg | 12x1kg | |
AVO20G | Avocado 20ct Green | 20ct | WESCAN |
AVO20 | Avocado 20ct Ripe (RTU) | 20ct | WESCAN |
AVO70 | Avocado 70ct | 70ct | WESCAN |
MVM171315* | Beef Ground Lean Blend Fresh (AAA 63 Acres) (MB) Call for Price | kg | 63 ACRES |
PRBBIR2AH | Beef Inside Round (avg 30kg) AA Alberta Fresh Call for Price | kg | |
PRBBIR3AH | Beef Inside Round AAA Alberta (avg 32kg) Fresh Call for Price | kg | |
PRBOR2APM | Beef Outside Round AA Alberta (avg 30kg) Fresh Call for Price | kg | |
PRBSTRP2APM | Beef Striploin AA Albeta (avg 30kg) Fresh Call for Price | kg | |
PRBTDLN2APM | Beef Tenderloin AA Alberta (avg 32kg) Fresh Call for Price | kg | |
PRBTDLN3APM | Beef Tenderloin AAA Alberta (avg 32kg) Fresh Call for Price | kg | |
PRBSSB2APM | Beef Top Sirloin Butts AA Alberta (5pc/cs) Fresh Call for Price | kg | |
PRBSSB3APM | Beef Top Sirloin Butts AAA Alberta (5pc/cs) Fresh Call for Price | kg | |
PRPBCKRIBH | Pork Back Ribs 9/1pk Canadian (avg 7kg) FZN Call for Price | kg | |
PRPBCKRIBPM | Pork Back Ribs Cdn 16-19oz 10kg Frozen Call for Price | kg | |
PRPPRKBUTH | Pork Butt Bnls 2/3’s COV Bag Canadian (avg 26kg) FZN Call for Price | kg | |
PRPPRHBUTPM | Pork Butt Bnls Cdn 21kg Fresh Call for Price | kg | |
PRPPRKBLYPM | Pork Sheet Belly SknOn 2/3.8kg Canadian (avg 8kg) Fresh Call for Price | kg | |
PRBLORE2APM | Ribeye Lip-On Bonless AA Alberta (4pc/cs) Fresh Call for Price | kg | |
PRBLORE3APM | Ribeye Lip-On Bonless AAA Alberta (4pc/cs) Fresh Call for Price | kg | |
BVHP610 | Happy Planet, Extreme C | 6/325ml | HAPPY PLANET |
BVHP627 | Happy Planet, Extreme Energy | 6/325ml | HAPPY PLANET |
BVHP108 | Happy Planet, Extreme Green Smoothie | 6/325ml | HAPPY PLANET |
BVHP635 | Happy Planet, Mango & Passionfruit | 6/325ml | HAPPY PLANET |
BVHP010 | Happy Planet, Orange Juice | 6/325ml | HAPPY PLANET |
BVHP659 | Happy Planet, Raspberry & Cherry | 6/325ml | HAPPY PLANET |
BVHP642 | Happy Planet, Blackberry, Boysenberry & Black Currant | 6/325ml | HAPPY PLANET |
BVHP1663 | Happy Planet, Coconut Pineapple Smoothie | 6/325ml | HAPPY PLANET |
BVJ100TJL | Juice, Apple Cider 3.78lt (Triple Jim’s) | 3.78 lt | TRIP JIM |
BVJ105P | Juice, Apple Plastic (SunRype) | 24/296ml | SUNRYPE |
BVJ110P | Juice, Grapefruit Pink Plastic (SunRype) | 24/296ml | SUNRYPE |
BVJ510P | Juice, Orange Plastic (SunRype) | 24/296ml | SUNRYPE |
BVJ705 | Juice, Orange Plastic (SunRype) | 24/296ml | ORANGINA |
BVFT29254 | Soda Curiosity Cola (Fentimans) | 24/275ml | FENTIMANS |
BVFT29234 | Soda Ginger Beer (Fentimans) | 24/275ml | FENTIMANS |
BVFT29244 | Soda Mandarin & Seville Orange Jigger (Fentimans) | 24/275ml | FENTIMANS |
BVFT29224 | Soda Victorian Lemonade (Fentimans) | 24/275ml | FENTIMANS |
BVS150 | Soda, Cream Soda (Stewarts) | 12/355ml | STEWARTS |
BVD001 | Soda, Dad’s Cream Soda 24/355ml | 24/355ml | DAD’S |
BVD003 | Soda, Dad’s Root Beer 24/355ml | 24/355ml | DAD’S |
BVS200 | Soda, Key Lime (Stewarts) | 12/355ml | STEWARTS |
BVS300 | Soda, Orange & Cream (Stewarts) | 12/355ml | STEWARTS |
